Floor Plans & Pricing
Name | Beds | Baths | Size | Price | Availability | |
---|---|---|---|---|---|---|
Tower I - 1 BR | 1 | $ | View | |||
Tower I - 2 BR | 2 | 2 | 1311,58 sqft | $ | View | |
Tower I - 3 BR | 3 | 3 | 2199,07 sqft | $ | View | |
Tower I - 4 BR | 4 | 4 | 2706,69 sqft | $ | View | |
Tower II - 1 BR | 1 | 1 | 842,17 sqft | $ | View | |
Tower II - 2 BR | 2 | 2 | 1253,13 sqft | $ | View | |
Tower II - 3 BR | 3 | 3 | 2192,72 sqft | $ | View | |
Tower II - 4 BR | 4 | 4 | 2721,54 sqft | $ | View |
Property Features
- 10 Minutes to Dubai Marina
- 24/7 Security
- 25 Minutes to Downtown Dubai
- 35 Minutes to DXB Airport
- 40 Minutes to DWC Airport
- Child's Play Zone
- Swimming Pools
- Waterfront Homes
Video
You need to setup the Yelp Fusion API.
Go into Admin > Real Estate 7 Options > What's Nearby? > Create App